<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Marketing For a Digital World</title>
	<atom:link href="http://tkirwan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tkirwan.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 21:28:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tkirwan.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Marketing For a Digital World</title>
		<link>http://tkirwan.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tkirwan.com/osd.xml" title="Marketing For a Digital World" />
	<atom:link rel='hub' href='http://tkirwan.com/?pushpress=hub'/>
		<item>
		<title>Split Testing &#8211; Make No Assumptions</title>
		<link>http://tkirwan.com/2011/10/21/split-testing/</link>
		<comments>http://tkirwan.com/2011/10/21/split-testing/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:34:55 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=439</guid>
		<description><![CDATA[Split testing (A/B and Multivariate) is a staple of good Internet marketing and it is an essential tool to improving marketing performance. However, like everything related to online marketing, it&#8217;s not always as straight forward as determining a metric, serving up different creative, letting the test run and voila, a winner is declared, or sometimes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=439&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2011/10/21/split-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/10/rr_hp_test_video1011.jpg" medium="image">
			<media:title type="html">RR_HP_Test_Video1011</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/10/rr_hp_test_suz1011.jpg" medium="image">
			<media:title type="html">RR_HP_Test_Suz1011</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Queen of the Net&#8221; Gives Us &#8220;The State of the Net 2011&#8243;</title>
		<link>http://tkirwan.com/2011/10/19/queen-of-the-net-gives-us-the-state-of-the-net/</link>
		<comments>http://tkirwan.com/2011/10/19/queen-of-the-net-gives-us-the-state-of-the-net/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:04:18 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=424</guid>
		<description><![CDATA[Former Morgan Stanley chief Internet analyst, Mary Meeker, presented her annual Internet Report yesterday. Meeker, who Barron&#8217;s famously bestowed the &#8220;Queen of the Net&#8221; title upon, is always worth listening to as she has great track record of spotting the big Internet trends going back to the mid 90&#8242;s. The big trends documented in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=424&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2011/10/19/queen-of-the-net-gives-us-the-state-of-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/10/ipad-vs-ipod-vs-iphone.jpg?w=300" medium="image">
			<media:title type="html">iPad adoption vs iPhone vs iPod (First 6 Quarters Cumulative)</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/10/mary_meeker_state_of_the_net2011_timevs_adspent.jpg?w=300" medium="image">
			<media:title type="html">mary_meeker_state_of_the_net2011_timeVS_ad$$spent</media:title>
		</media:content>
	</item>
		<item>
		<title>Going Mobile</title>
		<link>http://tkirwan.com/2011/06/21/going-mobile/</link>
		<comments>http://tkirwan.com/2011/06/21/going-mobile/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:10:55 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=401</guid>
		<description><![CDATA[The Who sang it in 1971 and in 2011 it is where the Internet is rapidly going. To put the rise of the mobile Web in to perspective,  I pulled the following graph from Coremetrics 4th Annual Online Retail Holiday Readiness Report. During the 6 month period, Oct. 2010 to Apr. 2011, mobile traffic to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=401&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2011/06/21/going-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/06/coremetrics_mobile_e_comm_sales_and_traffic_growth0611.jpg?w=300" medium="image">
			<media:title type="html">CoreMetrics_Mobile_E_comm_Sales_and_Traffic_Growth0611</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/06/mobile_infrastructure.jpg" medium="image">
			<media:title type="html">mobile_infrastructure</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Serving 31% of all Banner Ads&#8230;Really?</title>
		<link>http://tkirwan.com/2011/05/19/facebook-serving-31-of-all-banner-ads-really/</link>
		<comments>http://tkirwan.com/2011/05/19/facebook-serving-31-of-all-banner-ads-really/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:13:51 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Media Buying/Planning]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online media buying]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=387</guid>
		<description><![CDATA[According to comScore Ad Metrix&#8217;s latest report on display ads for the 1st Q of 2011, Facebook is serving about one out of every three banner ad impressions (31.2%) in the U.S. No other publisher comes close to Facebook according to comscore.  Yahoo is the closest with 10.1%.     Google sites only serve 2.5% of the total. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=387&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2011/05/19/facebook-serving-31-of-all-banner-ads-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/05/facebook_ads.jpg?w=300" medium="image">
			<media:title type="html">facebook_ads</media:title>
		</media:content>
	</item>
		<item>
		<title>It is not about the data, it&#8217;s the analysis that counts</title>
		<link>http://tkirwan.com/2011/05/13/it-is-not-about-the-data-its-the-analysis-that-counts/</link>
		<comments>http://tkirwan.com/2011/05/13/it-is-not-about-the-data-its-the-analysis-that-counts/#comments</comments>
		<pubDate>Fri, 13 May 2011 14:53:00 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=377</guid>
		<description><![CDATA[The &#8220;big data&#8221; thesis is that the next &#8220;big&#8221; opportunity to emerge from the Internet revolution will be the ability to mine and extract profitable insights from the mountain of data that is now being collected digitally. This is the optimistic projection in a &#8220;big&#8221; report just released by McKinsey, &#8220;Big Data: The Next Frontier for Innovation, Competition and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=377&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2011/05/13/it-is-not-about-the-data-its-the-analysis-that-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2011/05/bigdata.jpg" medium="image">
			<media:title type="html">bigdata</media:title>
		</media:content>
	</item>
		<item>
		<title>Is each AOLer worth only 34 cents?</title>
		<link>http://tkirwan.com/2009/04/30/is-each-aoler-worth-only-34-cents/</link>
		<comments>http://tkirwan.com/2009/04/30/is-each-aoler-worth-only-34-cents/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 02:33:29 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=357</guid>
		<description><![CDATA[Silicon Alley Insider noted today that AOL&#8217;s ad revenues dropped a &#8220;startling&#8221; 20% in the 1st Q. Yes 20% is a steep drop but what I found even more startling was this little factoid derived from the numbers: AOL&#8217;s ad revenues in 1st Q = $109 million. AOL&#8217;s average monthly domestic unique visitors = 106 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=357&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2009/04/30/is-each-aoler-worth-only-34-cents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>
	</item>
		<item>
		<title>Online ad industry, ready to spend an additional $50 billion?</title>
		<link>http://tkirwan.com/2009/04/18/online-ad-industry-ready-to-spend-an-additional-50-billion/</link>
		<comments>http://tkirwan.com/2009/04/18/online-ad-industry-ready-to-spend-an-additional-50-billion/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 11:43:54 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Media Buying/Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=340</guid>
		<description><![CDATA[$50 Billion.  This is the amount of additional US advertising dollars that the Internet channel will absorb over the next 5 years.   Yes, additional, over and above what online ad spending would be if the 2008 ad spend remained constant. US Internet Ad Spend as % of Total US Ad Spend: 2008 &#8211; 2013 Year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=340&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2009/04/18/online-ad-industry-ready-to-spend-an-additional-50-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>
	</item>
		<item>
		<title>That OMG Moment &#8211; What Every Marketer Should Strive For</title>
		<link>http://tkirwan.com/2009/03/20/that-omg-moment-what-every-marketer-should-strive-for/</link>
		<comments>http://tkirwan.com/2009/03/20/that-omg-moment-what-every-marketer-should-strive-for/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:24:35 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=301</guid>
		<description><![CDATA[This is a Skype exchange with my wife after she has just realized that shoes that she had ordered from Zappos at 10 pm arrived the very next day. I was surprised at how quickly they were able to deliver the sneakers even with the complimentary expediated shipping. Zappos goes beyond providing a service.  It [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=301&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2009/03/20/that-omg-moment-what-every-marketer-should-strive-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://tkirwan.files.wordpress.com/2009/03/that_omg_moment1.gif" medium="image">
			<media:title type="html">that_omg_moment1</media:title>
		</media:content>
	</item>
		<item>
		<title>Tactics Are No Substitute for an Internet Strategy</title>
		<link>http://tkirwan.com/2009/03/15/tactics-are-no-substitute-for-an-internet-strategy/</link>
		<comments>http://tkirwan.com/2009/03/15/tactics-are-no-substitute-for-an-internet-strategy/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:28:58 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=259</guid>
		<description><![CDATA[Two online advertising &#8220;enhancements&#8221; announced this week garnered a lot of attention. One was the announcement on March 10 that the Online Publishers Assn. (OPA) is going to enable its members to run larger display-ads.  The objective of these bigger ads, and they will be a lot bigger, taking up the complete screen for many,  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=259&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2009/03/15/tactics-are-no-substitute-for-an-internet-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>

		<media:content url="http://jaxinteractive.files.wordpress.com/2008/05/brick01.gif" medium="image">
			<media:title type="html">Brand Building is Work </media:title>
		</media:content>
	</item>
		<item>
		<title>Building Your Brand in a Recession</title>
		<link>http://tkirwan.com/2009/03/12/building-your-brand-in-a-recession/</link>
		<comments>http://tkirwan.com/2009/03/12/building-your-brand-in-a-recession/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:04:27 +0000</pubDate>
		<dc:creator>tkirwan</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://tkirwan.com/?p=247</guid>
		<description><![CDATA[This is a great presentation from The Economist on why a brand needs to continue marketing during a downturn if it wants to maintain market share and grow. It is a bit self-serving, concluding that a rush towards online marketing because of the need for accountability is not going to help build a brand. Online, according [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tkirwan.com&amp;blog=3060495&amp;post=247&amp;subd=tkirwan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tkirwan.com/2009/03/12/building-your-brand-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/50f159cf437cbb2666d68f5993e47c76?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkirwan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
